Metro 3/22

March 22, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Scot Benneweis SSP/SS 12.10 11.10  1.00  8% 2 0 0 0 0
2 Adam Maxwell ESP/EX 14.81 14.31  0.50  3% 1 0 0 0 0
3 Johann Boden SSP/MA 14.86 11.36  3.50  24% 7 0 0 0 0
4 Stewart Thompson ESP/SS 15.93 11.93  4.00  25% 8 0 0 0 0
5 Charles Olson SSP/EX 17.49 8.99  8.50  49% 17 0 0 0 0
6 Noel Pillman ESP/SS 17.87 14.37  3.50  20% 7 0 0 0 0
7 Jim Murphy ESP/MM 18.40 14.90  3.50  19% 7 0 0 0 0
8 Don Severson SSP/SS 18.84 13.34  5.50  29% 11 0 0 0 0
9 Sarah Cade SSP/MM 18.86 17.36  1.50  8% 3 0 0 0 0
10 Chris Vandenberg ESP/EX 19.15 15.65  3.50  18% 7 0 0 0 0
11 Heidi Kempin ESP/MM 19.24 14.74  4.50  23% 9 0 0 0 0
12 Corey Stunes ESP/UN 19.28 17.28  2.00  10% 4 0 0 0 0
13 John Koppi SSR/SS 19.43 17.43  2.00  10% 4 0 0 0 0
14 Justin Carbone SSP/SS 19.87 13.87  6.00  30% 12 0 0 0 0
15 Josh McKenzie ESP/UN 21.20 17.70  3.50  17% 7 0 0 0 0
16 Brent Pack SSP/SS 22.00 17.00  5.00  23% 10 0 0 0 0
17 Chad Engman SSP/UN 22.13 14.63  7.50  34% 5 0 1 0 0
18 Stephen Evans SSP/MM 22.25 18.25  4.00  18% 8 0 0 0 0
19 Ben Pratt SSP/UN 23.71 20.21  3.50  15% 7 0 0 0 0
20 Brandon Peterson SSP/UN 24.32 23.32  1.00  4% 2 0 0 0 0
21 George O'Neill SSP/UN 25.12 20.62  4.50  18% 9 0 0 0 0
22 Jim Maxa ESP/MM 26.34 22.34  4.00  15% 8 0 0 0 0
23 Mark Strehlow SSP/UN 26.37 22.37  4.00  15% 8 0 0 0 0
24 Shawn Bertrand SSP/UN 26.61 20.61  6.00  23% 6 1 0 0 0
25 Ike Messmore SSP/UN 27.03 17.03  10.00  37% 14 1 0 0 0
26 Randy Nygaard CDP/UN 27.20 20.70  6.50  24% 13 0 0 0 0
27 Jim LaBine ESP/MM 28.19 20.19  8.00  28% 6 0 1 0 0
28 Blake Aldrich SSP/UN 28.30 22.30  6.00  21% 12 0 0 0 0
29 Clay Thompson ESP/MM 28.78 25.78  3.00  10% 6 0 0 0 0
30 Dave Stauffer SSP/UN 28.91 27.91  1.00  3% 2 0 0 0 0
31 Bill Spring ESP/MM 30.13 25.63  4.50  15% 9 0 0 0 0
32 Deb Hughes SSP/SS 30.20 25.70  4.50  15% 9 0 0 0 0
33 Raj Mehta SSP/UN 31.20 20.20  11.00  35% 16 1 0 0 0
34 Jim Morin SSP/MM 31.82 22.32  9.50  30% 19 0 0 0 0
35 Faye Fazio SSP/MM 32.18 22.18  10.00  31% 20 0 0 0 0
36 Tony Fazio SSP/SS 32.31 23.31  9.00  28% 18 0 0 0 0
37 Dean Cody CDP/UN 32.43 26.93  5.50  17% 11 0 0 0 0
38 John Sawina SSR/SS 32.64 27.14  5.50  17% 5 1 0 0 0
(tie) Karl Kulp SSR/MM 32.64 28.64  4.00  12% 8 0 0 0 0
40 Steve Wood ESP/UN 33.20 26.20  7.00  21% 14 0 0 0 0
41 Reid Golden CDP/UN 33.38 25.38  8.00  24% 16 0 0 0 0
42 Jason Remer SSP/UN 33.59 31.09  2.50  7% 5 0 0 0 0
43 Mike Bertrand ESP/MM 34.36 22.36  12.00  35% 18 1 0 0 0
44 Dave Pitera SSP/UN 34.54 20.04  14.50  42% 13 1 1 0 0
45 George Bairnson ESP/UN 35.54 31.04  4.50  13% 9 0 0 0 0
46 Joe Perrin SSP/UN 52.45 34.45  18.00  34% 26 0 0 1 0
47 Jodee Kulp SSP/NV 56.27 40.77  15.50  28% 21 0 1 0 0
48 Max Hinkley CDP/UN 70.54 62.54  8.00  11% 16 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Johann Boden SSP/MA 8.09 7.09  1.00  12% 2 0 0 0 0
2 Sarah Cade SSP/MM 8.14 7.14  1.00  12% 2 0 0 0 0
3 Chris Vandenberg ESP/EX 8.30 7.30  1.00  12% 2 0 0 0 0
4 Stewart Thompson ESP/SS 8.93 7.93  1.00  11% 2 0 0 0 0
5 Noel Pillman ESP/SS 9.01 8.01  1.00  11% 2 0 0 0 0
6 Justin Carbone SSP/SS 9.10 7.10  2.00  22% 4 0 0 0 0
7 Adam Maxwell ESP/EX 9.20 7.70  1.50  16% 3 0 0 0 0
8 Clay Thompson ESP/MM 11.11 9.61  1.50  14% 3 0 0 0 0
9 Josh McKenzie ESP/UN 11.71 8.71  3.00  26% 6 0 0 0 0
10 Jim LaBine ESP/MM 11.93 8.93  3.00  25% 6 0 0 0 0
11 Chad Engman SSP/UN 12.01 9.51  2.50  21% 5 0 0 0 0
12 Corey Stunes ESP/UN 12.14 9.64  2.50  21% 5 0 0 0 0
13 Scot Benneweis SSP/SS 12.18 7.68  4.50  37% 9 0 0 0 0
14 Shawn Bertrand SSP/UN 12.62 11.62  1.00  8% 2 0 0 0 0
15 Randy Nygaard CDP/UN 12.68 11.68  1.00  8% 2 0 0 0 0
16 Jason Remer SSP/UN 12.70 11.70  1.00  8% 2 0 0 0 0
17 John Koppi SSR/SS 12.74 10.74  2.00  16% 4 0 0 0 0
18 George O'Neill SSP/UN 13.29 12.79  0.50  4% 1 0 0 0 0
19 Mark Strehlow SSP/UN 13.30 11.30  2.00  15% 4 0 0 0 0
20 Charles Olson SSP/EX 13.45 6.95  6.50  48% 13 0 0 0 0
21 Don Severson SSP/SS 13.83 9.83  4.00  29% 8 0 0 0 0
22 Brent Pack SSP/SS 13.94 10.44  3.50  25% 7 0 0 0 0
23 Mike Bertrand ESP/MM 14.10 11.10  3.00  21% 6 0 0 0 0
24 Heidi Kempin ESP/MM 14.49 8.99  5.50  38% 5 1 0 0 0
25 Ike Messmore SSP/UN 14.67 13.17  1.50  10% 3 0 0 0 0
26 Brandon Peterson SSP/UN 14.70 14.20  0.50  3% 1 0 0 0 0
27 Tony Fazio SSP/SS 15.19 10.19  5.00  33% 10 0 0 0 0
28 Jim Murphy ESP/MM 15.32 9.32  6.00  39% 12 0 0 0 0
29 Steve Wood ESP/UN 15.43 13.93  1.50  10% 3 0 0 0 0
30 Reid Golden CDP/UN 15.45 14.45  1.00  6% 2 0 0 0 0
31 Jim Maxa ESP/MM 15.58 13.58  2.00  13% 4 0 0 0 0
32 Jim Morin SSP/MM 16.71 10.71  6.00  36% 12 0 0 0 0
33 Bill Spring ESP/MM 16.86 15.36  1.50  9% 3 0 0 0 0
34 Dave Stauffer SSP/UN 16.95 16.95  0.00  0% 0 0 0 0 0
35 John Sawina SSR/SS 17.16 12.66  4.50  26% 9 0 0 0 0
36 Deb Hughes SSP/SS 17.45 10.95  6.50  37% 13 0 0 0 0
37 Karl Kulp SSR/MM 17.51 12.51  5.00  29% 10 0 0 0 0
38 Dave Pitera SSP/UN 17.71 14.21  3.50  20% 7 0 0 0 0
39 Ben Pratt SSP/UN 17.92 16.92  1.00  6% 2 0 0 0 0
40 Blake Aldrich SSP/UN 18.89 11.39  7.50  40% 15 0 0 0 0
41 Dean Cody CDP/UN 19.75 16.75  3.00  15% 6 0 0 0 0
42 Raj Mehta SSP/UN 19.87 11.87  8.00  40% 16 0 0 0 0
43 Stephen Evans SSP/MM 20.36 11.36  9.00  44% 18 0 0 0 0
44 Joe Perrin SSP/UN 20.65 15.65  5.00  24% 10 0 0 0 0
45 Jodee Kulp SSP/NV 21.84 16.34  5.50  25% 11 0 0 0 0
46 George Bairnson ESP/UN 23.72 20.72  3.00  13% 6 0 0 0 0
47 Faye Fazio SSP/MM 24.47 23.97  0.50  2% 1 0 0 0 0
48 Max Hinkley CDP/UN 33.11 16.61  16.50  50% 33 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Sarah Cade SSP/MM 15.85 15.35  0.50  3% 1 0 0 0 0
2 Justin Carbone SSP/SS 16.21 14.71  1.50  9% 3 0 0 0 0
3 Noel Pillman ESP/SS 17.74 17.24  0.50  3% 1 0 0 0 0
4 Chris Vandenberg ESP/EX 18.43 17.93  0.50  3% 1 0 0 0 0
5 Jim Murphy ESP/MM 19.34 19.34  0.00  0% 0 0 0 0 0
6 Heidi Kempin ESP/MM 19.62 17.12  2.50  13% 5 0 0 0 0
7 Adam Maxwell ESP/EX 19.77 15.77  4.00  20% 8 0 0 0 0
8 Brandon Peterson SSP/UN 19.99 19.99  0.00  0% 0 0 0 0 0
9 Johann Boden SSP/MA 20.13 14.63  5.50  27% 1 0 1 0 0
10 Brent Pack SSP/SS 20.64 20.14  0.50  2% 1 0 0 0 0
11 Stewart Thompson ESP/SS 21.12 15.12  6.00  28% 2 0 1 0 0
12 Corey Stunes ESP/UN 21.65 17.65  4.00  18% 8 0 0 0 0
13 Don Severson SSP/SS 22.11 19.11  3.00  14% 6 0 0 0 0
14 Josh McKenzie ESP/UN 22.45 19.45  3.00  13% 6 0 0 0 0
15 John Koppi SSR/SS 23.24 20.74  2.50  11% 5 0 0 0 0
16 Jim LaBine ESP/MM 24.17 21.17  3.00  12% 6 0 0 0 0
17 Jim Maxa ESP/MM 24.33 22.83  1.50  6% 3 0 0 0 0
18 Scot Benneweis SSP/SS 24.93 19.43  5.50  22% 1 0 1 0 0
19 Chad Engman SSP/UN 25.60 22.60  3.00  12% 6 0 0 0 0
20 Charles Olson SSP/EX 25.71 20.71  5.00  19% 0 0 1 0 0
21 Ben Pratt SSP/UN 28.42 25.92  2.50  9% 5 0 0 0 0
22 Bill Spring ESP/MM 28.85 23.35  5.50  19% 1 0 1 0 0
23 Stephen Evans SSP/MM 29.12 26.12  3.00  10% 6 0 0 0 0
24 Dave Stauffer SSP/UN 29.82 29.32  0.50  2% 1 0 0 0 0
25 Ike Messmore SSP/UN 30.04 25.04  5.00  17% 0 0 1 0 0
26 Dave Pitera SSP/UN 30.20 30.20  0.00  0% 0 0 0 0 0
27 Mark Strehlow SSP/UN 30.56 24.56  6.00  20% 2 0 1 0 0
28 Steve Wood ESP/UN 31.11 21.11  10.00  32% 10 0 1 0 0
29 Faye Fazio SSP/MM 31.16 30.66  0.50  2% 1 0 0 0 0
30 George O'Neill SSP/UN 31.63 23.63  8.00  25% 6 0 1 0 0
31 Jim Morin SSP/MM 31.67 29.67  2.00  6% 4 0 0 0 0
32 Jason Remer SSP/UN 32.33 24.33  8.00  25% 6 0 1 0 0
33 John Sawina SSR/SS 32.70 25.20  7.50  23% 5 0 1 0 0
34 Randy Nygaard CDP/UN 33.16 29.16  4.00  12% 8 0 0 0 0
35 Reid Golden CDP/UN 34.02 33.02  1.00  3% 2 0 0 0 0
36 Deb Hughes SSP/SS 34.52 29.02  5.50  16% 1 0 1 0 0
37 Karl Kulp SSR/MM 34.99 34.99  0.00  0% 0 0 0 0 0
38 Shawn Bertrand SSP/UN 37.24 28.24  9.00  24% 8 0 1 0 0
39 Clay Thompson ESP/MM 37.85 31.35  6.50  17% 3 0 1 0 0
40 Mike Bertrand ESP/MM 39.44 27.44  12.00  30% 4 0 2 0 0
41 Raj Mehta SSP/UN 40.02 26.52  13.50  34% 7 0 2 0 0
42 Jodee Kulp SSP/NV 43.12 30.62  12.50  29% 15 0 1 0 0
43 Blake Aldrich SSP/UN 44.90 27.40  17.50  39% 9 1 0 2 0
44 Joe Perrin SSP/UN 47.10 31.60  15.50  33% 11 0 2 0 0
45 Max Hinkley CDP/UN 55.55 41.05  14.50  26% 19 0 0 1 0
46 Dean Cody CDP/UN 56.35 48.35  8.00  14% 6 0 1 0 0
47 George Bairnson ESP/UN 56.66 34.66  22.00  39% 12 2 2 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Johann Boden SSP/MA 5.64 5.64  0.00  0% 0 0 0 0 0
2 Sarah Cade SSP/MM 6.02 6.02  0.00  0% 0 0 0 0 0
3 Adam Maxwell ESP/EX 6.29 6.29  0.00  0% 0 0 0 0 0
4 Charles Olson SSP/EX 6.43 6.43  0.00  0% 0 0 0 0 0
5 Stewart Thompson ESP/SS 6.84 6.84  0.00  0% 0 0 0 0 0
6 Noel Pillman ESP/SS 7.08 7.08  0.00  0% 0 0 0 0 0
7 Scot Benneweis SSP/SS 7.63 7.63  0.00  0% 0 0 0 0 0
8 Brent Pack SSP/SS 7.69 7.69  0.00  0% 0 0 0 0 0
9 Corey Stunes ESP/UN 7.72 7.72  0.00  0% 0 0 0 0 0
10 Chris Vandenberg ESP/EX 7.95 7.95  0.00  0% 0 0 0 0 0
11 Justin Carbone SSP/SS 8.53 6.03  2.50  29% 5 0 0 0 0
12 Jim Murphy ESP/MM 9.04 9.04  0.00  0% 0 0 0 0 0
13 Chad Engman SSP/UN 9.08 9.08  0.00  0% 0 0 0 0 0
14 Jason Remer SSP/UN 9.09 9.09  0.00  0% 0 0 0 0 0
15 Ike Messmore SSP/UN 9.24 9.24  0.00  0% 0 0 0 0 0
16 Randy Nygaard CDP/UN 9.29 9.29  0.00  0% 0 0 0 0 0
17 Brandon Peterson SSP/UN 9.60 9.60  0.00  0% 0 0 0 0 0
18 Ben Pratt SSP/UN 9.73 9.73  0.00  0% 0 0 0 0 0
19 Shawn Bertrand SSP/UN 9.74 9.74  0.00  0% 0 0 0 0 0
20 Clay Thompson ESP/MM 10.00 10.00  0.00  0% 0 0 0 0 0
21 Deb Hughes SSP/SS 10.02 10.02  0.00  0% 0 0 0 0 0
22 Heidi Kempin ESP/MM 10.11 7.61  2.50  25% 5 0 0 0 0
23 George O'Neill SSP/UN 10.15 10.15  0.00  0% 0 0 0 0 0
24 Reid Golden CDP/UN 10.36 10.36  0.00  0% 0 0 0 0 0
25 Dave Stauffer SSP/UN 10.69 10.69  0.00  0% 0 0 0 0 0
26 Josh McKenzie ESP/UN 10.78 8.28  2.50  23% 5 0 0 0 0
27 Jim LaBine ESP/MM 11.01 8.51  2.50  23% 5 0 0 0 0
28 John Sawina SSR/SS 11.43 11.43  0.00  0% 0 0 0 0 0
29 Jim Morin SSP/MM 12.12 9.62  2.50  21% 5 0 0 0 0
30 John Koppi SSR/SS 12.87 12.87  0.00  0% 0 0 0 0 0
31 Raj Mehta SSP/UN 13.26 10.76  2.50  19% 5 0 0 0 0
32 Bill Spring ESP/MM 13.39 13.39  0.00  0% 0 0 0 0 0
33 Dave Pitera SSP/UN 13.45 13.45  0.00  0% 0 0 0 0 0
34 Don Severson SSP/SS 13.62 8.62  5.00  37% 10 0 0 0 0
35 Faye Fazio SSP/MM 13.84 13.84  0.00  0% 0 0 0 0 0
36 Mark Strehlow SSP/UN 14.21 11.71  2.50  18% 5 0 0 0 0
37 Stephen Evans SSP/MM 14.24 11.74  2.50  18% 5 0 0 0 0
38 George Bairnson ESP/UN 14.89 12.39  2.50  17% 5 0 0 0 0
39 Karl Kulp SSR/MM 15.05 12.55  2.50  17% 5 0 0 0 0
(tie) Mike Bertrand ESP/MM 15.05 7.55  7.50  50% 15 0 0 0 0
41 Jim Maxa ESP/MM 15.42 10.42  5.00  32% 10 0 0 0 0
42 Steve Wood ESP/UN 16.24 11.24  5.00  31% 10 0 0 0 0
43 Blake Aldrich SSP/UN 17.52 12.52  5.00  29% 10 0 0 0 0
44 Dean Cody CDP/UN 20.35 17.85  2.50  12% 5 0 0 0 0
45 Jodee Kulp SSP/NV 21.25 18.75  2.50  12% 5 0 0 0 0
46 Joe Perrin SSP/UN 24.39 24.39  0.00  0% 0 0 0 0 0
47 Max Hinkley CDP/UN 26.86 19.36  7.50  28% 15 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.